# Evaluation plan template

Fill every bracketed field. Delete any section the funder did not ask for.
Keep the plan proportionate: two or three questions, one indicator each,
collected with tools your current staff can run.

## 1. Program summary

- Program name: [name]
- Grant period: [start] to [end]
- People served: [number and definition of "served"]
- Staff capacity for evaluation: [role and hours per month]

## 2. Evaluation questions (maximum three)

1. [A question a board member would actually ask]
2. [A question that changes how you run the program]
3. [Optional third question]

## 3. Indicators

Every indicator must pass all four tests before it enters the table.

| Indicator     | Defined: could two staff count it the same way? | Feasible: collectable with current staff and tools? | Relevant: which question does it answer? | Interpretable: what does a good result look like? |
| ------------- | ----------------------------------------------- | --------------------------------------------------- | ---------------------------------------- | ------------------------------------------------- |
| [indicator 1] | [yes / how]                                     | [yes / how]                                         | [Q1]                                     | [baseline and target, or "baseline year"]         |
| [indicator 2] |                                                 |                                                     | [Q2]                                     |                                                   |
| [indicator 3] |                                                 |                                                     | [Q3]                                     |                                                   |

## 4. Data collection plan

| Indicator     | Source                       | Tool                            | Timing | Owner        | Privacy handling           |
| ------------- | ---------------------------- | ------------------------------- | ------ | ------------ | -------------------------- |
| [indicator 1] | [records, survey, benchmark] | [spreadsheet, form, instrument] | [when] | [named role] | [consent, storage, access] |
| [indicator 2] |                              |                                 |        |              |                            |
| [indicator 3] |                              |                                 |        |              |                            |

## 5. Analysis

- Who compiles the data: [role]
- How often: [monthly / quarterly / at benchmarks]
- Comparison used: [baseline, prior year, target, or "first-year baseline only"]

## 6. Use of results

- Program decisions the results will inform: [decision and when it is made]
- Reporting: [what goes to the funder, and when]
- What happens if results are weaker than expected: [the honest answer]

## 7. Limitations

State them plainly. Examples: no comparison group, small sample,
self-reported measures, one-year window for a multi-year outcome.
